ReelShort - Stream Drama & TV
NewLeaf Publishing · Entertainment
ReelShort - Stream Drama & TV by NewLeaf Publishing is #16 on the Top Free iPhone Apps chart today. Its highest position so far is #13 on October 26, 2026, and it has been on the chart for 25 days since Chartat began its daily record.
- #16Today
- #13Highest position
- 25Days on chart
- 0Days at #1
Top Free iPhone Apps: rank by day
Now #16. Highest #13 on October 26, 2026. 25 days on the chart between October 21, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #67 | ▲ 6 |
| November 13, 2026 | #73 | ▼ 6 |
| November 12, 2026 | #67 | ▼ 19 |
| November 11, 2026 | #48 | ▼ 21 |
| November 10, 2026 | #27 | ▲ 2 |
| November 9, 2026 | #29 | ▲ 9 |
| November 8, 2026 | #38 | ▲ 42 |
| November 7, 2026 | #80 | ▲ 9 |
| November 6, 2026 | #89 | ▼ 15 |
| November 5, 2026 | #74 | ▼ 19 |
| November 4, 2026 | #55 | ▼ 17 |
| November 3, 2026 | #38 | ▼ 7 |
| November 2, 2026 | #31 | ▼ 1 |
| November 1, 2026 | #30 | ▲ 20 |
| October 31, 2026 | #50 | ▲ 5 |
| October 30, 2026 | #55 | ▼ 19 |
| October 29, 2026 | #36 | ▲ 6 |
| October 28, 2026 | #42 | ▼ 25 |
| October 27, 2026 | #17 | ▼ 4 |
| October 26, 2026 | #13 | ▲ 10 |
| October 25, 2026 | #23 | ▲ 29 |
| October 24, 2026 | #52 | ▲ 10 |
| October 23, 2026 | #62 | ▼ 16 |
| October 22, 2026 | #46 | ▼ 8 |
| October 21, 2026 | #38 | First day recorded |
Ranks are from the App Store's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.