Netflix Top 10 Records

Which shows and films have stayed in Netflix's global top 10 the longest, held #1 the most weeks, and had the biggest single weeks. The English-language TV record is Raw, with 88 weeks in the top 10 across all its seasons.

Counted from 280 of Netflix's official weekly lists, week ending July 4, 2021 to week ending November 8, 2026. TV totals add up all seasons of a show.

TV (English)

Most weeks in the top 10

TitleWeeksWeeks at #1First weekLatest week
1Raw880Jan 12, 2025Nov 8, 2026
2Love Is Blind480Aug 1, 2021Nov 8, 2026
3Bridgerton3514Mar 27, 2022Mar 29, 2026
4Stranger Things3411May 22, 2022Feb 1, 2026
5Wednesday3211Nov 27, 2022Oct 19, 2025
6Manifest292Jul 4, 2021Jun 18, 2023
7Virgin River284Jul 11, 2021Apr 5, 2026
8Ms. Rachel270Feb 2, 2025Jul 5, 2026
9Outer Banks2410Aug 1, 2021Sep 13, 2026
10The Lincoln Lawyer245May 15, 2022Mar 1, 2026
11Emily in Paris232Dec 26, 2021Jan 18, 2026
12The Night Agent227Mar 26, 2023Mar 15, 2026
13You209Oct 17, 2021May 18, 2025
14Cobra Kai186Jan 2, 2022Feb 23, 2025
15The Witcher186Dec 12, 2021Nov 16, 2025

Most weeks at #1

TitleWeeks at #1Weeks in top 10
1Bridgerton1435
2Stranger Things1134
3Wednesday1132
4Outer Banks1024
5You920
6The Night Agent722
7Cobra Kai618
8The Witcher618
9Ginny & Georgia613
10ONE PIECE613

Biggest single weeks by views

TitleViewsWeek ending
1Stranger Things Stranger Things 560MNovember 30, 2025
2Wednesday Wednesday: Season 250MAugust 10, 2025
3Jake Paul vs. Mike Tyson47MNovember 17, 2024
4Bridgerton Bridgerton: Season 345MMay 19, 2024
5Adolescence Adolescence: Limited Series42MMarch 23, 2025
6Bridgerton Bridgerton: Season 440MFebruary 1, 2026
7Fool Me Once Fool Me Once: Limited Series37MJanuary 7, 2024
8Stranger Things Stranger Things 535MDecember 28, 2025
9I Will Find You I Will Find You: Limited Series34MJune 28, 2026
10American Murder: Gabby Petito American Murder: Gabby Petito: Season 131MFebruary 23, 2025

Films (English)

Most weeks in the top 10

TitleWeeksWeeks at #1First weekLatest week
1KPop Demon Hunters699Jun 22, 2025Nov 8, 2026
2The Boss Baby270Oct 9, 2022Jul 19, 2026
3The Super Mario Bros. Movie240Dec 3, 2023Dec 21, 2025
4Despicable Me 2190Feb 6, 2022Aug 17, 2025
5Shrek190Mar 6, 2022Sep 20, 2026
6Sing180Oct 9, 2022Nov 8, 2026
7Paw Patrol: The Movie170Mar 5, 2023Jan 18, 2026
8Dr. Seuss' The Grinch151Sep 10, 2023Jan 4, 2026
9Minions150Oct 29, 2023Aug 9, 2026
10Red Notice143Nov 14, 2021Jul 31, 2022
11Sing 2140Jun 26, 2022Nov 8, 2026
12Swapped132May 3, 2026Aug 23, 2026
13Despicable Me 3121Feb 11, 2024Oct 26, 2025
14Minions: The Rise of Gru120Feb 5, 2023Mar 29, 2026
15Sonic the Hedgehog120May 1, 2022Jan 19, 2025

Most weeks at #1

Biggest single weeks by views

TitleViewsWeek ending
1Carry-On55MDecember 22, 2024
2Damsel51MMarch 17, 2024
3STRAW49MJune 15, 2025
4Back in Action47MJanuary 19, 2025
5Back in Action47MJanuary 26, 2025
6Happy Gilmore 247MJuly 27, 2025
7Leave the World Behind45MDecember 17, 2023
8War Machine44MMarch 15, 2026
9Extraction 243MJune 18, 2023
10Extraction 242MJune 25, 2023

TV (Non-English)

Most weeks in the top 10

TitleWeeksWeeks at #1First weekLatest week
1Squid Game4219Sep 19, 2021Aug 24, 2025
2Yo soy Betty, la fea300Aug 29, 2021Jul 10, 2022
3Café con aroma de mujer283Jan 2, 2022Nov 27, 2022
4Alchemy of Souls270Jul 3, 2022Apr 23, 2023
5DAN DA DAN230Oct 13, 2024Sep 21, 2025
6Elite227Jul 4, 2021Aug 25, 2024
7Extraordinary Attorney Woo219Jul 10, 2022Dec 4, 2022
8Single’s Inferno190Jan 2, 2022Feb 15, 2026
9The Queen of Flow181Nov 21, 2021Jan 25, 2026
10Wrong Side of the Tracks174May 22, 2022Feb 23, 2025
11Money Heist166Sep 5, 2021Jan 7, 2024
12Alice in Borderland163Sep 26, 2021Oct 26, 2025
13Hometown Cha-Cha-Cha160Sep 5, 2021Dec 19, 2021
14La Reina del Sur153Jan 1, 2023Jun 11, 2023
15Demon Slayer: Kimetsu no Yaiba151Nov 7, 2021Nov 10, 2024

Most weeks at #1

Biggest single weeks by views

TitleViewsWeek ending
1Squid Game Squid Game: Season 268MDecember 29, 2024
2Squid Game Squid Game: Season 360MJune 29, 2025
3Squid Game Squid Game: Season 258MJanuary 5, 2025
4Squid Game Squid Game: Season 346MJuly 6, 2025
5Squid Game Squid Game: Season 226MJanuary 12, 2025
6La Palma La Palma: Limited Series25MDecember 22, 2024
7Berlin and the Jewels of Paris Berlin and the Jewels of Paris: Limited Series22MJanuary 7, 2024
8Teach You a Lesson Teach You a Lesson: Limited Series21MJune 14, 2026
9Squid Game Squid Game: Season 316MJuly 13, 2025
10Dear Child Dear Child: Limited Series15MSeptember 17, 2023

Films (Non-English)

Most weeks in the top 10

TitleWeeksWeeks at #1First weekLatest week
1All Quiet on the Western Front232Oct 30, 2022May 14, 2023
2Under Paris213Jun 9, 2024Feb 9, 2025
3RRR (Hindi)183May 22, 2022Mar 19, 2023
4Through My Window182Feb 6, 2022Mar 3, 2024
5Blood Red Sky162Jul 25, 2021Oct 23, 2022
6Exterritorial153May 4, 2025Aug 24, 2025
7Nowhere152Oct 1, 2023Feb 4, 2024
8Troll152Dec 4, 2022Dec 21, 2025
9Society of the Snow123Jan 7, 2024Mar 24, 2024
10Counterattack122Mar 2, 2025Aug 24, 2025
11K.O.112Jun 8, 2025Sep 14, 2025
12My Name Is Vendetta110Dec 4, 2022Aug 17, 2025
13Dhurandhar102Feb 1, 2026Apr 5, 2026
14Facing El Chapo102Aug 23, 2026Oct 25, 2026
15Lost Bullet100Jan 23, 2022May 18, 2025

Most weeks at #1

Biggest single weeks by views

TitleViewsWeek ending
1Under Paris41MJune 9, 2024
2Exterritorial38MMay 4, 2025
3The Great Flood33MDecember 28, 2025
4Nowhere30MOctober 8, 2023
5Troll 229MDecember 7, 2025
6Under Paris29MJune 16, 2024
7Society of the Snow28MJanuary 14, 2024
8The Great Flood28MDecember 21, 2025
9iHostage27MApril 27, 2025
10Ad Vitam26MJanuary 19, 2025

Source: Netflix's official weekly global Top 10 lists. Views have been reported since mid-2023, so the "biggest weeks" tables cover that period only.