TV (English)
Most weeks in the top 10
| Title | Weeks | Weeks at #1 | First week | Latest week |
|---|
| 1 | Raw | 88 | 0 | Jan 12, 2025 | Nov 8, 2026 |
| 2 | Love Is Blind | 48 | 0 | Aug 1, 2021 | Nov 8, 2026 |
| 3 | Bridgerton | 35 | 14 | Mar 27, 2022 | Mar 29, 2026 |
| 4 | Stranger Things | 34 | 11 | May 22, 2022 | Feb 1, 2026 |
| 5 | Wednesday | 32 | 11 | Nov 27, 2022 | Oct 19, 2025 |
| 6 | Manifest | 29 | 2 | Jul 4, 2021 | Jun 18, 2023 |
| 7 | Virgin River | 28 | 4 | Jul 11, 2021 | Apr 5, 2026 |
| 8 | Ms. Rachel | 27 | 0 | Feb 2, 2025 | Jul 5, 2026 |
| 9 | Outer Banks | 24 | 10 | Aug 1, 2021 | Sep 13, 2026 |
| 10 | The Lincoln Lawyer | 24 | 5 | May 15, 2022 | Mar 1, 2026 |
| 11 | Emily in Paris | 23 | 2 | Dec 26, 2021 | Jan 18, 2026 |
| 12 | The Night Agent | 22 | 7 | Mar 26, 2023 | Mar 15, 2026 |
| 13 | You | 20 | 9 | Oct 17, 2021 | May 18, 2025 |
| 14 | Cobra Kai | 18 | 6 | Jan 2, 2022 | Feb 23, 2025 |
| 15 | The Witcher | 18 | 6 | Dec 12, 2021 | Nov 16, 2025 |
Most weeks at #1
Biggest single weeks by views
| Title | Views | Week ending |
|---|
| 1 | Stranger Things Stranger Things 5 | 60M | November 30, 2025 |
| 2 | Wednesday Wednesday: Season 2 | 50M | August 10, 2025 |
| 3 | Jake Paul vs. Mike Tyson | 47M | November 17, 2024 |
| 4 | Bridgerton Bridgerton: Season 3 | 45M | May 19, 2024 |
| 5 | Adolescence Adolescence: Limited Series | 42M | March 23, 2025 |
| 6 | Bridgerton Bridgerton: Season 4 | 40M | February 1, 2026 |
| 7 | Fool Me Once Fool Me Once: Limited Series | 37M | January 7, 2024 |
| 8 | Stranger Things Stranger Things 5 | 35M | December 28, 2025 |
| 9 | I Will Find You I Will Find You: Limited Series | 34M | June 28, 2026 |
| 10 | American Murder: Gabby Petito American Murder: Gabby Petito: Season 1 | 31M | February 23, 2025 |
Films (English)
Most weeks in the top 10
| Title | Weeks | Weeks at #1 | First week | Latest week |
|---|
| 1 | KPop Demon Hunters | 69 | 9 | Jun 22, 2025 | Nov 8, 2026 |
| 2 | The Boss Baby | 27 | 0 | Oct 9, 2022 | Jul 19, 2026 |
| 3 | The Super Mario Bros. Movie | 24 | 0 | Dec 3, 2023 | Dec 21, 2025 |
| 4 | Despicable Me 2 | 19 | 0 | Feb 6, 2022 | Aug 17, 2025 |
| 5 | Shrek | 19 | 0 | Mar 6, 2022 | Sep 20, 2026 |
| 6 | Sing | 18 | 0 | Oct 9, 2022 | Nov 8, 2026 |
| 7 | Paw Patrol: The Movie | 17 | 0 | Mar 5, 2023 | Jan 18, 2026 |
| 8 | Dr. Seuss' The Grinch | 15 | 1 | Sep 10, 2023 | Jan 4, 2026 |
| 9 | Minions | 15 | 0 | Oct 29, 2023 | Aug 9, 2026 |
| 10 | Red Notice | 14 | 3 | Nov 14, 2021 | Jul 31, 2022 |
| 11 | Sing 2 | 14 | 0 | Jun 26, 2022 | Nov 8, 2026 |
| 12 | Swapped | 13 | 2 | May 3, 2026 | Aug 23, 2026 |
| 13 | Despicable Me 3 | 12 | 1 | Feb 11, 2024 | Oct 26, 2025 |
| 14 | Minions: The Rise of Gru | 12 | 0 | Feb 5, 2023 | Mar 29, 2026 |
| 15 | Sonic the Hedgehog | 12 | 0 | May 1, 2022 | Jan 19, 2025 |
Most weeks at #1
Biggest single weeks by views
| Title | Views | Week ending |
|---|
| 1 | Carry-On | 55M | December 22, 2024 |
| 2 | Damsel | 51M | March 17, 2024 |
| 3 | STRAW | 49M | June 15, 2025 |
| 4 | Back in Action | 47M | January 19, 2025 |
| 5 | Back in Action | 47M | January 26, 2025 |
| 6 | Happy Gilmore 2 | 47M | July 27, 2025 |
| 7 | Leave the World Behind | 45M | December 17, 2023 |
| 8 | War Machine | 44M | March 15, 2026 |
| 9 | Extraction 2 | 43M | June 18, 2023 |
| 10 | Extraction 2 | 42M | June 25, 2023 |
TV (Non-English)
Most weeks in the top 10
| Title | Weeks | Weeks at #1 | First week | Latest week |
|---|
| 1 | Squid Game | 42 | 19 | Sep 19, 2021 | Aug 24, 2025 |
| 2 | Yo soy Betty, la fea | 30 | 0 | Aug 29, 2021 | Jul 10, 2022 |
| 3 | Café con aroma de mujer | 28 | 3 | Jan 2, 2022 | Nov 27, 2022 |
| 4 | Alchemy of Souls | 27 | 0 | Jul 3, 2022 | Apr 23, 2023 |
| 5 | DAN DA DAN | 23 | 0 | Oct 13, 2024 | Sep 21, 2025 |
| 6 | Elite | 22 | 7 | Jul 4, 2021 | Aug 25, 2024 |
| 7 | Extraordinary Attorney Woo | 21 | 9 | Jul 10, 2022 | Dec 4, 2022 |
| 8 | Single’s Inferno | 19 | 0 | Jan 2, 2022 | Feb 15, 2026 |
| 9 | The Queen of Flow | 18 | 1 | Nov 21, 2021 | Jan 25, 2026 |
| 10 | Wrong Side of the Tracks | 17 | 4 | May 22, 2022 | Feb 23, 2025 |
| 11 | Money Heist | 16 | 6 | Sep 5, 2021 | Jan 7, 2024 |
| 12 | Alice in Borderland | 16 | 3 | Sep 26, 2021 | Oct 26, 2025 |
| 13 | Hometown Cha-Cha-Cha | 16 | 0 | Sep 5, 2021 | Dec 19, 2021 |
| 14 | La Reina del Sur | 15 | 3 | Jan 1, 2023 | Jun 11, 2023 |
| 15 | Demon Slayer: Kimetsu no Yaiba | 15 | 1 | Nov 7, 2021 | Nov 10, 2024 |
Most weeks at #1
Biggest single weeks by views
| Title | Views | Week ending |
|---|
| 1 | Squid Game Squid Game: Season 2 | 68M | December 29, 2024 |
| 2 | Squid Game Squid Game: Season 3 | 60M | June 29, 2025 |
| 3 | Squid Game Squid Game: Season 2 | 58M | January 5, 2025 |
| 4 | Squid Game Squid Game: Season 3 | 46M | July 6, 2025 |
| 5 | Squid Game Squid Game: Season 2 | 26M | January 12, 2025 |
| 6 | La Palma La Palma: Limited Series | 25M | December 22, 2024 |
| 7 | Berlin and the Jewels of Paris Berlin and the Jewels of Paris: Limited Series | 22M | January 7, 2024 |
| 8 | Teach You a Lesson Teach You a Lesson: Limited Series | 21M | June 14, 2026 |
| 9 | Squid Game Squid Game: Season 3 | 16M | July 13, 2025 |
| 10 | Dear Child Dear Child: Limited Series | 15M | September 17, 2023 |
Films (Non-English)
Most weeks in the top 10
| Title | Weeks | Weeks at #1 | First week | Latest week |
|---|
| 1 | All Quiet on the Western Front | 23 | 2 | Oct 30, 2022 | May 14, 2023 |
| 2 | Under Paris | 21 | 3 | Jun 9, 2024 | Feb 9, 2025 |
| 3 | RRR (Hindi) | 18 | 3 | May 22, 2022 | Mar 19, 2023 |
| 4 | Through My Window | 18 | 2 | Feb 6, 2022 | Mar 3, 2024 |
| 5 | Blood Red Sky | 16 | 2 | Jul 25, 2021 | Oct 23, 2022 |
| 6 | Exterritorial | 15 | 3 | May 4, 2025 | Aug 24, 2025 |
| 7 | Nowhere | 15 | 2 | Oct 1, 2023 | Feb 4, 2024 |
| 8 | Troll | 15 | 2 | Dec 4, 2022 | Dec 21, 2025 |
| 9 | Society of the Snow | 12 | 3 | Jan 7, 2024 | Mar 24, 2024 |
| 10 | Counterattack | 12 | 2 | Mar 2, 2025 | Aug 24, 2025 |
| 11 | K.O. | 11 | 2 | Jun 8, 2025 | Sep 14, 2025 |
| 12 | My Name Is Vendetta | 11 | 0 | Dec 4, 2022 | Aug 17, 2025 |
| 13 | Dhurandhar | 10 | 2 | Feb 1, 2026 | Apr 5, 2026 |
| 14 | Facing El Chapo | 10 | 2 | Aug 23, 2026 | Oct 25, 2026 |
| 15 | Lost Bullet | 10 | 0 | Jan 23, 2022 | May 18, 2025 |
Most weeks at #1
Biggest single weeks by views
| Title | Views | Week ending |
|---|
| 1 | Under Paris | 41M | June 9, 2024 |
| 2 | Exterritorial | 38M | May 4, 2025 |
| 3 | The Great Flood | 33M | December 28, 2025 |
| 4 | Nowhere | 30M | October 8, 2023 |
| 5 | Troll 2 | 29M | December 7, 2025 |
| 6 | Under Paris | 29M | June 16, 2024 |
| 7 | Society of the Snow | 28M | January 14, 2024 |
| 8 | The Great Flood | 28M | December 21, 2025 |
| 9 | iHostage | 27M | April 27, 2025 |
| 10 | Ad Vitam | 26M | January 19, 2025 |
Source: Netflix's official weekly global Top 10 lists. Views have been reported since mid-2023, so the "biggest weeks" tables cover that period only.