The Hunger Games: Special Edition
Suzanne Collins · Kids & Young Adults
The Hunger Games: Special Edition by Suzanne Collins is #52 on the Best Audiobooks chart today. Its highest position so far is #29 on November 12, 2026, and it has been on the chart for 15 days since Chartat began its daily record.
- #52Today
- #29Highest position
- 15Days on chart
- 0Days at #1
Best Audiobooks: rank by day
Now #52. Highest #29 on November 12, 2026. 15 days on the chart between October 22, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #32 | ▼ 2 |
| November 13, 2026 | #30 | ▼ 1 |
| November 12, 2026 | #29 | ▲ 11 |
| November 11, 2026 | #40 | ▲ 2 |
| November 10, 2026 | #42 | ▲ 20 |
| November 9, 2026 | #62 | ▼ 12 |
| November 8, 2026 | #50 | ▼ 9 |
| November 7, 2026 | #41 | ▲ 4 |
| November 6, 2026 | #45 | ▲ 25 |
| November 5, 2026 | #70 | ▼ 9 |
| November 4, 2026 | #61 | Back on the chart |
| October 27, 2026 | #77 | ▲ 6 |
| October 26, 2026 | #83 | Back on the chart |
| October 23, 2026 | #73 | ▼ 3 |
| October 22, 2026 | #70 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.