A Court of Frost and Starlight (Court of Thorns and Roses)
Sarah J. Maas · Sci-Fi & Fantasy
A Court of Frost and Starlight (Court of Thorns and Roses) by Sarah J. Maas is #97 on the Best Audiobooks chart today. Its highest position so far is #44 on October 28, 2026, and it has been on the chart for 17 days since Chartat began its daily record.
- #97Today
- #44Highest position
- 17Days on chart
- 0Days at #1
Best Audiobooks: rank by day
Now #97. Highest #44 on October 28, 2026. 17 days on the chart between October 22, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #77 | Back on the chart |
| November 11, 2026 | #85 | ▲ 1 |
| November 10, 2026 | #86 | ▼ 9 |
| November 9, 2026 | #77 | ▲ 4 |
| November 8, 2026 | #81 | ▼ 6 |
| November 7, 2026 | #75 | Back on the chart |
| November 4, 2026 | #87 | Back on the chart |
| November 2, 2026 | #94 | ▼ 11 |
| November 1, 2026 | #83 | ▼ 7 |
| October 31, 2026 | #76 | ▼ 22 |
| October 30, 2026 | #54 | ▲ 1 |
| October 29, 2026 | #55 | ▼ 11 |
| October 28, 2026 | #44 | ▲ 47 |
| October 27, 2026 | #91 | Back on the chart |
| October 24, 2026 | #87 | ▲ 10 |
| October 23, 2026 | #97 | ▼ 6 |
| October 22, 2026 | #91 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.