The Pirate Queen: A Novel from the New York Times bestselling author of The Frozen River (Unabridged)
Ariel Lawhon · Fiction
The Pirate Queen: A Novel from the New York Times bestselling author of The Frozen River (Unabridged) by Ariel Lawhon is #37 on the Best Audiobooks chart today. Its highest position so far is #24 on November 10, 2026, and it has been on the chart for 24 days since Chartat began its daily record.
- #37Today
- #24Highest position
- 24Days on chart
- 0Days at #1
Best Audiobooks: rank by day
Now #37. Highest #24 on November 10, 2026. 24 days on the chart between October 22, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #40 | ▲ 2 |
| November 13, 2026 | #42 | ▲ 3 |
| November 12, 2026 | #45 | ▼ 6 |
| November 11, 2026 | #39 | ▼ 15 |
| November 10, 2026 | #24 | ▲ 2 |
| November 9, 2026 | #26 | – |
| November 8, 2026 | #26 | – |
| November 7, 2026 | #26 | ▼ 1 |
| November 6, 2026 | #25 | ▲ 3 |
| November 5, 2026 | #28 | ▲ 8 |
| November 4, 2026 | #36 | – |
| November 3, 2026 | #36 | ▲ 19 |
| November 2, 2026 | #55 | ▼ 14 |
| November 1, 2026 | #41 | ▲ 5 |
| October 31, 2026 | #46 | – |
| October 30, 2026 | #46 | ▲ 23 |
| October 29, 2026 | #69 | ▼ 20 |
| October 28, 2026 | #49 | ▲ 13 |
| October 27, 2026 | #62 | ▲ 24 |
| October 26, 2026 | #86 | ▼ 24 |
| October 25, 2026 | #62 | ▲ 22 |
| October 24, 2026 | #84 | – |
| October 23, 2026 | #84 | ▼ 10 |
| October 22, 2026 | #74 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.