Blockers: Rebels in the Deep State
Michael Lewis · Nonfiction
Blockers: Rebels in the Deep State by Michael Lewis is #27 on the Best Audiobooks chart today. Its highest position so far is #6 on November 4, 2026, and it has been on the chart for 19 days since Chartat began its daily record.
- #27Today
- #6Highest position
- 19Days on chart
- 0Days at #1
Best Audiobooks: rank by day
Now #27. Highest #6 on November 4, 2026. 19 days on the chart between October 24, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #26 | ▲ 1 |
| November 13, 2026 | #27 | ▼ 2 |
| November 12, 2026 | #25 | ▲ 3 |
| November 11, 2026 | #28 | ▼ 9 |
| November 10, 2026 | #19 | ▼ 3 |
| November 9, 2026 | #16 | ▼ 5 |
| November 8, 2026 | #11 | – |
| November 7, 2026 | #11 | ▼ 1 |
| November 6, 2026 | #10 | – |
| November 5, 2026 | #10 | ▼ 4 |
| November 4, 2026 | #6 | ▲ 31 |
| November 3, 2026 | #37 | ▼ 10 |
| November 2, 2026 | #27 | ▲ 10 |
| November 1, 2026 | #37 | ▲ 10 |
| October 31, 2026 | #47 | ▲ 6 |
| October 30, 2026 | #53 | ▼ 2 |
| October 29, 2026 | #51 | ▲ 27 |
| October 28, 2026 | #78 | Back on the chart |
| October 24, 2026 | #63 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.