Frankenstein
Mary Shelley · Horror
Frankenstein by Mary Shelley is #51 on the Top Free Ebooks chart today. Its highest position so far is #27 on November 9, 2026, and it has been on the chart for 24 days since Chartat began its daily record.
- #51Today
- #27Highest position
- 24Days on chart
- 0Days at #1
Top Free Ebooks: rank by day
Now #51. Highest #27 on November 9, 2026. 24 days on the chart between October 22, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #55 | ▲ 4 |
| November 13, 2026 | #59 | – |
| November 12, 2026 | #59 | ▼ 16 |
| November 11, 2026 | #43 | ▼ 5 |
| November 10, 2026 | #38 | ▼ 11 |
| November 9, 2026 | #27 | ▲ 12 |
| November 8, 2026 | #39 | ▼ 5 |
| November 7, 2026 | #34 | ▲ 2 |
| November 6, 2026 | #36 | ▲ 4 |
| November 5, 2026 | #40 | ▲ 4 |
| November 4, 2026 | #44 | ▲ 6 |
| November 3, 2026 | #50 | ▲ 7 |
| November 2, 2026 | #57 | ▼ 15 |
| November 1, 2026 | #42 | ▼ 6 |
| October 31, 2026 | #36 | ▲ 12 |
| October 30, 2026 | #48 | ▼ 3 |
| October 29, 2026 | #45 | – |
| October 28, 2026 | #45 | ▲ 3 |
| October 27, 2026 | #48 | ▼ 6 |
| October 26, 2026 | #42 | ▲ 7 |
| October 25, 2026 | #49 | ▼ 2 |
| October 24, 2026 | #47 | ▼ 8 |
| October 23, 2026 | #39 | ▲ 1 |
| October 22, 2026 | #40 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.