The Girl in the Lake
James Patterson & Brian Sitts · Mysteries & Thrillers
The Girl in the Lake by James Patterson & Brian Sitts is not on the Best-Selling Books chart today. It was last there on November 11, 2026, at #78. Its highest position so far is #3 on October 28, 2026, and it has been on the chart for 15 days since Chartat began its daily record.
- Off chartToday
- #3Highest position
- 15Days on chart
- 0Days at #1
Best-Selling Books: rank by day
Highest #3 on October 28, 2026. 15 days on the chart between October 28, 2026 and November 11, 2026.
| Date | Rank | Change |
|---|---|---|
| November 11, 2026 | #78 | ▼ 38 |
| November 10, 2026 | #40 | ▼ 5 |
| November 9, 2026 | #35 | ▼ 1 |
| November 8, 2026 | #34 | ▼ 2 |
| November 7, 2026 | #32 | ▼ 16 |
| November 6, 2026 | #16 | ▼ 5 |
| November 5, 2026 | #11 | ▲ 6 |
| November 4, 2026 | #17 | ▼ 8 |
| November 3, 2026 | #9 | ▲ 2 |
| November 2, 2026 | #11 | ▼ 1 |
| November 1, 2026 | #10 | ▼ 2 |
| October 31, 2026 | #8 | ▼ 3 |
| October 30, 2026 | #5 | – |
| October 29, 2026 | #5 | ▼ 2 |
| October 28, 2026 | #3 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.