
MapleStory
MapleStory is #14 on the Steam Top Sellers chart today. Its highest position so far is #6 on October 28, 2026, and it has been on the chart for 22 days since Chartat began its daily record.
- #14Today
- #6Highest position
- 22Days on chart
- 0Days at #1
Steam Top Sellers: rank by day
Now #14. Highest #6 on October 28, 2026. 22 days on the chart between October 24, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #12 | ▼ 3 |
| November 13, 2026 | #9 | ▼ 2 |
| November 12, 2026 | #7 | ▲ 14 |
| November 11, 2026 | #21 | ▲ 1 |
| November 10, 2026 | #22 | ▲ 5 |
| November 9, 2026 | #27 | ▲ 1 |
| November 8, 2026 | #28 | ▼ 3 |
| November 7, 2026 | #25 | ▼ 6 |
| November 6, 2026 | #19 | ▼ 10 |
| November 5, 2026 | #9 | ▲ 4 |
| November 4, 2026 | #13 | ▲ 5 |
| November 3, 2026 | #18 | ▼ 4 |
| November 2, 2026 | #14 | ▼ 1 |
| November 1, 2026 | #13 | ▲ 8 |
| October 31, 2026 | #21 | ▼ 5 |
| October 30, 2026 | #16 | ▼ 8 |
| October 29, 2026 | #8 | ▼ 2 |
| October 28, 2026 | #6 | ▲ 5 |
| October 27, 2026 | #11 | ▲ 5 |
| October 26, 2026 | #16 | ▼ 1 |
| October 25, 2026 | #15 | ▼ 1 |
| October 24, 2026 | #14 | First day recorded |
Ranks are from Steam's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.