Bridgerton: Netflix Top 10 History
Bridgerton has spent 35 weeks in Netflix's global top 10 (TV (English)), from the week ending March 27, 2022 to the week ending March 29, 2026. Its highest position was #1, and it was #1 for 14 weeks. Its biggest week was the one ending May 19, 2024, with 45M views.
- 35Weeks in top 10
- #1Highest position
- 14Weeks at #1
- 45MMost views in a week
Bridgerton: Season 4
TV (English) · 9 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| March 29, 2026 | #10 | 2.4M | 21M |
| March 22, 2026 | #6 | 3.2M | 29M |
| March 15, 2026 | #5 | 5.3M | 47M |
| March 8, 2026 | #1 | 13M | 116M |
| March 1, 2026 | #1 | 28M | 249M |
| February 22, 2026 | #3 | 6.3M | 28M |
| February 15, 2026 | #2 | 9.4M | 41M |
| February 8, 2026 | #1 | 23M | 103M |
| February 1, 2026 | #1 | 40M | 174M |
Bridgerton: Season 1
TV (English) · 20 weeks in the top 10 · highest #2
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| March 8, 2026 | #8 | 2.2M | 18M |
| February 15, 2026 | #10 | 1.9M | 15M |
| February 8, 2026 | #5 | 3.5M | 29M |
| February 1, 2026 | #10 | 2.7M | 22M |
| June 30, 2024 | #6 | 2M | 16M |
| June 23, 2024 | #3 | 3.5M | 28M |
| June 16, 2024 | #6 | 2.7M | 22M |
| June 9, 2024 | #10 | 2.4M | 20M |
| June 2, 2024 | #6 | 4M | 33M |
| May 26, 2024 | #2 | 6.4M | 53M |
| May 19, 2024 | #4 | 4.5M | 37M |
| May 12, 2024 | #8 | 1.7M | 14M |
| May 21, 2023 | #6 | – | 19M |
| May 14, 2023 | #5 | – | 24M |
| May 1, 2022 | #9 | – | 12M |
| April 24, 2022 | #6 | – | 17M |
| April 17, 2022 | #4 | – | 23M |
| April 10, 2022 | #3 | – | 36M |
| April 3, 2022 | #2 | – | 53M |
| March 27, 2022 | #3 | – | 32M |
Bridgerton: Season 3
TV (English) · 14 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| February 15, 2026 | #9 | 2.2M | 17M |
| February 8, 2026 | #8 | 3M | 24M |
| February 1, 2026 | #8 | 2.7M | 22M |
| July 28, 2024 | #10 | 1.5M | 12M |
| July 21, 2024 | #9 | 1.9M | 15M |
| July 14, 2024 | #4 | 2.7M | 21M |
| July 7, 2024 | #4 | 4M | 32M |
| June 30, 2024 | #1 | 6.6M | 53M |
| June 23, 2024 | #1 | 17M | 132M |
| June 16, 2024 | #1 | 28M | 223M |
| June 9, 2024 | #3 | 6.9M | 25M |
| June 2, 2024 | #1 | 12M | 42M |
| May 26, 2024 | #1 | 25M | 93M |
| May 19, 2024 | #1 | 45M | 165M |
Bridgerton: Season 2
TV (English) · 22 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| June 30, 2024 | #5 | 2.1M | 18M |
| June 23, 2024 | #5 | 3M | 25M |
| June 16, 2024 | #9 | 2.3M | 20M |
| June 9, 2024 | #7 | 2.7M | 23M |
| June 2, 2024 | #5 | 4M | 34M |
| May 26, 2024 | #4 | 5.3M | 45M |
| May 19, 2024 | #8 | 3.3M | 28M |
| May 12, 2024 | #9 | 1.4M | 12M |
| May 28, 2023 | #10 | – | 13M |
| May 21, 2023 | #7 | – | 18M |
| May 14, 2023 | #9 | – | 17M |
| June 5, 2022 | #9 | – | 10M |
| May 29, 2022 | #9 | – | 11M |
| May 22, 2022 | #7 | – | 14M |
| May 15, 2022 | #4 | – | 16M |
| May 8, 2022 | #3 | – | 21M |
| May 1, 2022 | #4 | – | 30M |
| April 24, 2022 | #2 | – | 46M |
| April 17, 2022 | #1 | – | 67M |
| April 10, 2022 | #1 | – | 116M |
| April 3, 2022 | #1 | – | 252M |
| March 27, 2022 | #1 | – | 193M |
Source: Netflix's official weekly global Top 10 lists. Netflix began reporting views in mid-2023; earlier weeks list hours viewed only.