Firefly Lane: Netflix Top 10 History
Firefly Lane has spent 11 weeks in Netflix's global top 10 (TV (English)), from the week ending December 4, 2022 to the week ending June 4, 2023. Its highest position was #2.
- 11Weeks in top 10
- #2Highest position
- 0Weeks at #1
- –Most views in a week
Firefly Lane: Season 2
TV (English) · 11 weeks in the top 10 · highest #2
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| June 4, 2023 | #10 | – | 12M |
| May 28, 2023 | #7 | – | 16M |
| May 21, 2023 | #3 | – | 23M |
| May 14, 2023 | #2 | – | 32M |
| May 7, 2023 | #3 | – | 54M |
| April 30, 2023 | #3 | – | 43M |
| January 1, 2023 | #10 | – | 13M |
| December 25, 2022 | #9 | – | 14M |
| December 18, 2022 | #6 | – | 27M |
| December 11, 2022 | #3 | – | 50M |
| December 4, 2022 | #3 | – | 29M |
Firefly Lane: Season 1
TV (English) · 3 weeks in the top 10 · highest #5
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| May 7, 2023 | #7 | – | 17M |
| December 18, 2022 | #10 | – | 11M |
| December 11, 2022 | #5 | – | 21M |
Source: Netflix's official weekly global Top 10 lists. Netflix began reporting views in mid-2023; earlier weeks list hours viewed only.