Stranger Things: Netflix Top 10 History
Stranger Things has spent 34 weeks in Netflix's global top 10 (TV (English)), from the week ending May 22, 2022 to the week ending February 1, 2026. Its highest position was #1, and it was #1 for 11 weeks. Its biggest week was the one ending November 30, 2025, with 60M views.
- 34Weeks in top 10
- #1Highest position
- 11Weeks at #1
- 60MMost views in a week
Stranger Things 5
TV (English) · 10 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| February 1, 2026 | #9 | 2.7M | 28M |
| January 25, 2026 | #5 | 3.7M | 38M |
| January 18, 2026 | #4 | 5.1M | 54M |
| January 11, 2026 | #3 | 9.3M | 96M |
| January 4, 2026 | #1 | 31M | 326M |
| December 28, 2025 | #1 | 35M | 285M |
| December 21, 2025 | #4 | 8.2M | 39M |
| December 14, 2025 | #3 | 11M | 53M |
| December 7, 2025 | #1 | 24M | 113M |
| November 30, 2025 | #1 | 60M | 284M |
Stranger Things 4
TV (English) · 29 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| January 25, 2026 | #10 | 2.3M | 31M |
| January 18, 2026 | #5 | 3.1M | 40M |
| January 11, 2026 | #8 | 4.1M | 54M |
| January 4, 2026 | #8 | 4.8M | 62M |
| December 28, 2025 | #6 | 4.1M | 53M |
| December 21, 2025 | #6 | 3.9M | 51M |
| December 14, 2025 | #6 | 4.8M | 62M |
| December 7, 2025 | #7 | 5.3M | 70M |
| November 30, 2025 | #5 | 6.1M | 80M |
| November 23, 2025 | #5 | 3.3M | 44M |
| October 9, 2022 | #9 | – | 9.4M |
| October 2, 2022 | #8 | – | 10M |
| September 18, 2022 | #9 | – | 13M |
| September 11, 2022 | #8 | – | 17M |
| September 4, 2022 | #5 | – | 20M |
| August 28, 2022 | #4 | – | 24M |
| August 21, 2022 | #3 | – | 29M |
| August 14, 2022 | #4 | – | 35M |
| August 7, 2022 | #4 | – | 45M |
| July 31, 2022 | #2 | – | 58M |
| July 24, 2022 | #2 | – | 75M |
| July 17, 2022 | #1 | – | 102M |
| July 10, 2022 | #1 | – | 188M |
| July 3, 2022 | #1 | – | 301M |
| June 26, 2022 | #2 | – | 77M |
| June 19, 2022 | #1 | – | 102M |
| June 12, 2022 | #1 | – | 159M |
| June 5, 2022 | #1 | – | 335M |
| May 29, 2022 | #1 | – | 287M |
Stranger Things 3
TV (English) · 20 weeks in the top 10 · highest #3
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| January 18, 2026 | #6 | 3M | 22M |
| January 11, 2026 | #7 | 4.4M | 33M |
| January 4, 2026 | #7 | 5M | 38M |
| December 28, 2025 | #8 | 3.6M | 27M |
| December 21, 2025 | #7 | 3.6M | 27M |
| December 14, 2025 | #5 | 4.8M | 36M |
| December 7, 2025 | #6 | 5.9M | 44M |
| November 30, 2025 | #8 | 4.6M | 35M |
| November 23, 2025 | #9 | 3.1M | 23M |
| August 7, 2022 | #10 | – | 17M |
| July 31, 2022 | #8 | – | 21M |
| July 24, 2022 | #5 | – | 27M |
| July 17, 2022 | #5 | – | 33M |
| July 10, 2022 | #5 | – | 37M |
| July 3, 2022 | #5 | – | 30M |
| June 26, 2022 | #3 | – | 32M |
| June 19, 2022 | #4 | – | 39M |
| June 12, 2022 | #4 | – | 48M |
| June 5, 2022 | #4 | – | 47M |
| May 29, 2022 | #4 | – | 24M |
Stranger Things
TV (English) · 22 weeks in the top 10 · highest #2
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| January 18, 2026 | #7 | 2.8M | 19M |
| January 11, 2026 | #4 | 5M | 34M |
| January 4, 2026 | #3 | 7.6M | 52M |
| December 28, 2025 | #5 | 4.8M | 33M |
| December 21, 2025 | #8 | 3.5M | 24M |
| December 14, 2025 | #7 | 4.7M | 32M |
| December 7, 2025 | #3 | 8.2M | 56M |
| November 30, 2025 | #3 | 8.9M | 61M |
| November 23, 2025 | #3 | 4.1M | 28M |
| November 16, 2025 | #4 | 3.3M | 23M |
| November 9, 2025 | #8 | 2.8M | 19M |
| November 2, 2025 | #10 | 1.8M | 12M |
| July 24, 2022 | #8 | – | 23M |
| July 17, 2022 | #6 | – | 32M |
| July 10, 2022 | #2 | – | 45M |
| July 3, 2022 | #3 | – | 34M |
| June 26, 2022 | #6 | – | 29M |
| June 19, 2022 | #6 | – | 36M |
| June 12, 2022 | #3 | – | 50M |
| June 5, 2022 | #2 | – | 75M |
| May 29, 2022 | #3 | – | 38M |
| May 22, 2022 | #10 | – | 9.5M |
Stranger Things 2
TV (English) · 20 weeks in the top 10 · highest #2
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| January 18, 2026 | #9 | 2.7M | 21M |
| January 11, 2026 | #6 | 4.5M | 36M |
| January 4, 2026 | #5 | 5.5M | 44M |
| December 28, 2025 | #9 | 3.6M | 28M |
| December 21, 2025 | #10 | 3.3M | 26M |
| December 14, 2025 | #8 | 4.7M | 37M |
| December 7, 2025 | #5 | 6.8M | 54M |
| November 30, 2025 | #6 | 5.6M | 44M |
| November 23, 2025 | #7 | 3.1M | 25M |
| November 16, 2025 | #9 | 2.7M | 22M |
| July 31, 2022 | #10 | – | 20M |
| July 24, 2022 | #6 | – | 26M |
| July 17, 2022 | #4 | – | 34M |
| July 10, 2022 | #4 | – | 41M |
| July 3, 2022 | #6 | – | 30M |
| June 26, 2022 | #4 | – | 31M |
| June 19, 2022 | #5 | – | 39M |
| June 12, 2022 | #2 | – | 51M |
| June 5, 2022 | #3 | – | 58M |
| May 29, 2022 | #5 | – | 22M |
Source: Netflix's official weekly global Top 10 lists. Netflix began reporting views in mid-2023; earlier weeks list hours viewed only.