You: Netflix Top 10 History
You has spent 20 weeks in Netflix's global top 10 (TV (English)), from the week ending October 17, 2021 to the week ending May 18, 2025. Its highest position was #1, and it was #1 for 9 weeks. Its biggest week was the one ending May 4, 2025, with 11M views.
- 20Weeks in top 10
- #1Highest position
- 9Weeks at #1
- 11MMost views in a week
You: Season 5
TV (English) · 4 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| May 18, 2025 | #6 | 3.3M | 28M |
| May 11, 2025 | #2 | 5.4M | 45M |
| May 4, 2025 | #2 | 11M | 92M |
| April 27, 2025 | #1 | 10M | 85M |
You: Season 1
TV (English) · 10 weeks in the top 10 · highest #3
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| May 11, 2025 | #9 | 1.6M | 12M |
| May 4, 2025 | #5 | 2.8M | 21M |
| April 27, 2025 | #10 | 1.8M | 14M |
| February 19, 2023 | #3 | – | 22M |
| February 12, 2023 | #4 | – | 19M |
| November 14, 2021 | #10 | – | 15M |
| November 7, 2021 | #8 | – | 21M |
| October 31, 2021 | #6 | – | 30M |
| October 24, 2021 | #3 | – | 45M |
| October 17, 2021 | #5 | – | 23M |
You: Season 4
TV (English) · 8 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| April 9, 2023 | #10 | – | 12M |
| April 2, 2023 | #5 | – | 18M |
| March 26, 2023 | #3 | – | 30M |
| March 19, 2023 | #1 | – | 64M |
| March 12, 2023 | #1 | – | 76M |
| February 26, 2023 | #5 | – | 28M |
| February 19, 2023 | #1 | – | 64M |
| February 12, 2023 | #1 | – | 92M |
You: Season 3
TV (English) · 10 weeks in the top 10 · highest #1
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| February 19, 2023 | #9 | – | 16M |
| February 12, 2023 | #9 | – | 11M |
| December 5, 2021 | #10 | – | 12M |
| November 28, 2021 | #7 | – | 17M |
| November 21, 2021 | #5 | – | 23M |
| November 14, 2021 | #3 | – | 34M |
| November 7, 2021 | #1 | – | 53M |
| October 31, 2021 | #1 | – | 83M |
| October 24, 2021 | #1 | – | 179M |
| October 17, 2021 | #1 | – | 133M |
You: Season 2
TV (English) · 6 weeks in the top 10 · highest #5
| Week ending | Rank | Views | Hours viewed |
|---|---|---|---|
| February 19, 2023 | #10 | – | 15M |
| November 21, 2021 | #9 | – | 12M |
| November 14, 2021 | #9 | – | 16M |
| November 7, 2021 | #6 | – | 22M |
| October 31, 2021 | #7 | – | 28M |
| October 24, 2021 | #5 | – | 33M |
Source: Netflix's official weekly global Top 10 lists. Netflix began reporting views in mid-2023; earlier weeks list hours viewed only.