The Headlines
The New York Times · News
The Headlines by The New York Times is #78 on the Top 100 Podcasts chart today. Its highest position so far is #37 on November 7, 2026, and it has been on the chart for 13 days since Chartat began its daily record.
- #78Today
- #37Highest position
- 13Days on chart
- 0Days at #1
Top 100 Podcasts: rank by day
Now #78. Highest #37 on November 7, 2026. 13 days on the chart between October 22, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #46 | ▲ 15 |
| November 13, 2026 | #61 | ▼ 15 |
| November 12, 2026 | #46 | ▲ 12 |
| November 11, 2026 | #58 | ▲ 2 |
| November 10, 2026 | #60 | Back on the chart |
| November 8, 2026 | #96 | ▼ 59 |
| November 7, 2026 | #37 | ▲ 14 |
| November 6, 2026 | #51 | Back on the chart |
| October 31, 2026 | #99 | Back on the chart |
| October 28, 2026 | #96 | Back on the chart |
| October 24, 2026 | #73 | ▲ 13 |
| October 23, 2026 | #86 | ▼ 1 |
| October 22, 2026 | #85 | First day recorded |
Ranks are from Apple Podcasts's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.