All I Want for Christmas Is You
Mariah Carey · Music
All I Want for Christmas Is You by Mariah Carey is #8 on the Top 100 Songs chart today. Its highest position so far is #8 (today), and it has been on the chart for 13 days since Chartat began its daily record.
- #8Today
- #8Highest position
- 13Days on chart
- 0Days at #1
Top 100 Songs: rank by day
Now #8. Highest #8 (today). 13 days on the chart between November 2, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #19 | ▲ 6 |
| November 13, 2026 | #25 | ▼ 2 |
| November 12, 2026 | #23 | ▲ 10 |
| November 11, 2026 | #33 | ▼ 7 |
| November 10, 2026 | #26 | ▼ 7 |
| November 9, 2026 | #19 | ▲ 18 |
| November 8, 2026 | #37 | ▲ 11 |
| November 7, 2026 | #48 | ▼ 12 |
| November 6, 2026 | #36 | ▼ 5 |
| November 5, 2026 | #31 | ▼ 10 |
| November 4, 2026 | #21 | ▼ 2 |
| November 3, 2026 | #19 | ▲ 17 |
| November 2, 2026 | #36 | First day recorded |
Ranks are from Apple Music's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.