Golden Son (Red Rising)
Pierce Brown · Sci-Fi & Fantasy
Golden Son (Red Rising) by Pierce Brown is not on the Best Audiobooks chart today. It was last there on November 14, 2026, at #87. Its highest position so far is #40 on October 28, 2026, and it has been on the chart for 23 days since Chartat began its daily record.
- Off chartToday
- #40Highest position
- 23Days on chart
- 0Days at #1
Best Audiobooks: rank by day
Highest #40 on October 28, 2026. 23 days on the chart between October 22, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #87 | ▼ 27 |
| November 13, 2026 | #60 | ▲ 8 |
| November 12, 2026 | #68 | ▲ 15 |
| November 11, 2026 | #83 | ▼ 13 |
| November 10, 2026 | #70 | ▼ 2 |
| November 9, 2026 | #68 | ▲ 27 |
| November 8, 2026 | #95 | Back on the chart |
| November 6, 2026 | #76 | ▼ 21 |
| November 5, 2026 | #55 | ▲ 9 |
| November 4, 2026 | #64 | ▲ 20 |
| November 3, 2026 | #84 | – |
| November 2, 2026 | #84 | ▼ 26 |
| November 1, 2026 | #58 | ▼ 4 |
| October 31, 2026 | #54 | ▲ 4 |
| October 30, 2026 | #58 | ▼ 9 |
| October 29, 2026 | #49 | ▼ 9 |
| October 28, 2026 | #40 | ▲ 20 |
| October 27, 2026 | #60 | ▲ 5 |
| October 26, 2026 | #65 | ▼ 18 |
| October 25, 2026 | #47 | ▲ 5 |
| October 24, 2026 | #52 | ▼ 6 |
| October 23, 2026 | #46 | – |
| October 22, 2026 | #46 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.