Morning Star (Red Rising)
Pierce Brown · Sci-Fi & Fantasy
Morning Star (Red Rising) by Pierce Brown is #83 on the Best Audiobooks chart today. Its highest position so far is #45 on November 7, 2026, and it has been on the chart for 17 days since Chartat began its daily record.
- #83Today
- #45Highest position
- 17Days on chart
- 0Days at #1
Best Audiobooks: rank by day
Now #83. Highest #45 on November 7, 2026. 17 days on the chart between October 25, 2026 and November 14, 2026.
| Date | Rank | Change |
|---|---|---|
| November 14, 2026 | #75 | ▼ 8 |
| November 13, 2026 | #67 | ▼ 9 |
| November 12, 2026 | #58 | ▲ 12 |
| November 11, 2026 | #70 | ▼ 11 |
| November 10, 2026 | #59 | Back on the chart |
| November 8, 2026 | #76 | ▼ 31 |
| November 7, 2026 | #45 | ▲ 35 |
| November 6, 2026 | #80 | ▲ 18 |
| November 5, 2026 | #98 | ▼ 25 |
| November 4, 2026 | #73 | ▲ 1 |
| November 3, 2026 | #74 | ▲ 18 |
| November 2, 2026 | #92 | Back on the chart |
| October 31, 2026 | #85 | Back on the chart |
| October 28, 2026 | #75 | ▼ 4 |
| October 27, 2026 | #71 | ▲ 8 |
| October 26, 2026 | #79 | ▲ 4 |
| October 25, 2026 | #83 | First day recorded |
Ranks are from Apple Books's U.S. chart, recorded once a day by Chartat since October 21, 2026. Days before that, and days off the chart, are not shown.